
Donations
$4,219,140
Project Disbursements
$3,554,617
Financial information for FEED THE HUNGRY (ABN 86 053 253 580) on this page is extracted from the audited 2025 Financial Report submitted to the ACNC. It should be read in context with the Annual Information Statement.
| Statement of Profit & Loss | 2025 | 2024 |
| Revenue | $5,309,091 | $4,743,533 |
| Cash Donations | $3,962,472 | $3,446,118 |
| GIK Donations | $256,668 | $185,311 |
| Grants | $1,087,486 | $1,108,805 |
| Interest & FOREX Income | $2,465 | $2,994 |
| Other Support | $0 | $305 |
| Expenses | $5,294,574 | $4,659,987 |
| Operational Expenses | $588,611 | $449,546 |
| Promotional Expenses | $1,027,307 | $1,033,707 |
| Year-End Adjustments | $124,039 | $123,346 |
| Project Disbursements | $3,554,617 | $3,053,388 |
| Operating Profit/(Loss) | $14,517 | $83,546 |
| Statement of Financial Position | 2025 | 2024 |
| Current & Non-Current Assets | ||
| Cash, Inventories, Property, Plant & Equipment, Intangible Assets, Other | $933,710 | $830,362 |
| Current & Non-Current Liabilities | ||
| Trade, Interest Bearings, Provisions | $303,133 | $214,302 |
| Net Assets | $630,577 | $616,060 |
as of 31 December 2025
